AI Interactive Display
This display combines a body temperature measurement function with a large touch screen.
It can be used for signage as well as providing a safe and secure space.
| Product model name | HLT-SDBF1 (main unit) |
| Display screen | 29″ 540 x 1920 dots LCD touch screen |
| Temperature measurement error | ±0.3℃ |
| Temperature measurement distance | 0.3m-0.8m(0.5m recommended) |
| Power Supply and Power Consumption | DC 12V /4A、 35W(normal) |
| Network | Wi-Fi (2.4GHz), Bluetooth (BT4.2) 10/100 Mbps Ethernet |
| Interface | USB (Type-A), Relay (no-voltage contact) |
| Weight | 4.0kg (main unit only, excluding stand) |
| External dimensions | W226・H775・D42mm (main unit) |
| Ambient operating temperature and humidity | 15℃ – 35℃、 65%RH以下(recommended 25℃) |
| Ambient storage temperature and humidity | -20℃ – 60℃, 90%RH or less |
| Accessory | 12V AC adapter |
| Stand sold separately | Two types are available: floor-standing and table-standing, so please purchase as needed. |

